| | | | | | | | | | | |
 | CSSS37 | 20 | 230/460 | 52 26 | 1085 | C47 | on gearbox | SY11 | SHEPARD | | |
 | CSSS33 | 3 | 230/460 | 9 4.5 | 1510 | C25 | on gearbox | SY11 | SHEPARD MOTOR + FORM 6 DRIVE | | |
 | KEEE26 | 1-Mar | | | | CT27 | NO ARMATURE | NY43 | SHEPARD | | |
 | R8 | 20-7 | 460 | 27-17 | 1128-387 | CT47 | OK | NY31 | | | |
 | NSSS17 | 20 | 230/460 | 52-26 | 1150 | CS47 | OK | SH25 | SHEPARD HOIST MOTOR WITH SPLINE HAS BEEN TO MOTOR SHOP DIPPED AND TESTED - HAS BEEN TO MOTOR SHOP 8/2020 | | |
 | A00070 | 20 | 230/460 | 52-26 | 1150 | CS47 | BROKEN SHAFT | SH51P5 | | | |
 | GUU81 | 7.5 | 220/440 | 22-11 | 1610 | CT35 | OK | NY22 | SHEPARD | | |
 | KHH46 | 5 | 220 | 26 | 1050 | CS35 | NO ARMATURE | NY22 | SHEPARD | | |
 | MWW99 | 7.5 | 230/460 | 21-10.5 | 1610 | CS35 | OK | NY22 | SHEPARD + COMPLETE W/ MOTOR END BRAKE | | |
 | EBBB245 | 7.5/2.5 | 460 | 11.5-6.7 | 1675-525 | CT37 | OK | NY22 | SHEPARD | | |
 | MYY74 | 20 | 220 | 86 | 1180 | H47 | OK | SH5 P11 | SHEPARD | | |
 | 12 | | | | | C3 | OK | NY23 | C3 TROLLEY MOTOR SPLINE SHAFT CLAPPER BRAKE | | |
 | 13 | | | | | C3 | OK | NY23 | C3 TROLLEY MOTOR W/ FORM 39 GEARBOX ROUND SHAFT CLAPPER BRAKE | | |
 | BPCSCOR | | | | | | OK | NY23 | TROLLEY MOTOR + CLEVELAND TRAMRAIL WA TROLLEY DRIVE COMPLETE | | |
 | DHH38 | 5 | 220/440 | 17.8-9 | 1040 | C35 | OK | NY24 | SHEPARD | | |
 | L24558 | 2 | 220/440 | 11-5.5 | 1200 | 130 | OK | NY13 | | | |
 | L01061 | 1 | 220 | | 1200 | 130 | OK | NY13 | | | |
 | 18 | | | | | 130 | OK | NY13 | TAG ON BOTTOM/ UNREADABLE/ MISSING | | |
 | L18459 | 2 | 440 | 6.5 | 1200 | 130 | OK | NY13 | | | |
 | 20 | | | | | | OK | NY13 | ARMATURE | | |
 | FTTS | | 230 | 40 | 800 | H45 | NO ARMATURE | NY13 | | | |
 | 1M-34230 | 7.5/2.8 | 460 | 40 | 1065/400 | 4066 2862 | | NY11 | EATON | | |
 | R93955 | 20 OR 25 | | | | | | NY11 | NO TAG P + H | | |
 | LR22132 | 2 | 230/460 | 5.2 2.6 | | 56Y | OK | NY21 | DOERR MOTOR ON 4000 LB YALE HOIST | | |
 | JJJ29 | 1 | 220/440 | 6.5 | 800 | CS25 | OK | NY21 | SHEPARD MOTOR, FORM 42 GEARBOX, MOTOR MOUNTED BRAKE | | |
 | L0460MF | 2/.6 | 230/460 | 4.2-4.6 | 16/5FPM | RRT | OK | NY 21 | CM HOIST | | |
 | DWW108 | 7.5 | 230/460 | 21-10.5 | 1610 | CS35 | NO ARMATURE | NY32 | SHEPARD | | |
 | LEE207 | ? | 220 | 14 | 900 | H35 | PARTS MISSING | NY32 | SHEPARD NO FRONT END SHIELD | | |
 | GDDD108 | 3 | 230 | | | H35 | NO ARMATURE | NY32 | SHEPARD | | |
 | HNN26 | 2 | 230 | 9 | 1250 | H25 | PARTS MISSING | NY32 | SHEPARD NO FRONT END SHIELD MOTOR MOUNTED CLAPPER BRAKE | | |
 | LMM1 | 4.5 | 230 | 4.5 | 1100 | H35 | OK | NY32 | SHEPARD NO FRONT END SHIELD MOTOR MOUNTED CLAPPER BRAKE | | |
 | 32 | | | | | CS47 | PARTS MISSING | NY32 | SHEPARD TAG ON BOTTOM/ UNREADABLE/ MISSING | | |
 | LUU118 | 5 | 230/460 | 20-10 | 1040 | CS35 | OK | NY32 | SHEPARD | | |
 | HP152 | 5 | 440 | 8 | 1100 | C35 | NO ARMATURE | NY33 | | | |
 | 35 | | | | | | | NY33 | ARMATURE | | |
 | EAAA28 | 5 | 230/440 | 14.8-7.4 | 1625 | CS32 | APART | SH5 P13 | SHEPARD COMPLETE? BUT DISASSEMBLED | | |
 | 1L16933054 | 7.5 | 230/460 | 20 10 | 1625 | 256YZ | | NY33 | REULAND? | | |
 | KLLL48 | 10 | 230/460 | 32 16 | 1650 | C37 | OK | P21 SH64 | SHEPARD MOTOR HAS BEEN TO MOTOR SHOP DIPPED AND TESTED | | |
 | 39 | | | | | | | NY34 | ARMATURE | | |
 | F1288 | 1 | 208/230/460 | | 1675 | 56C | OK | NY43 | BALDOR | | |
 | F1288 | 1 | 208/230/460 | | 1675 | 56C | NO CAP | NY43 | BALDOR | | |
 | LQQ120 | 2.5 | 220 | 9.6 | 1600 | C17 | OK | NY44 | SHEPARD | | |
 | CQQ31 | 2.5 | 220 | 9.6 | 1600 | C17 | OK | NY44 | | | |
 | 36924 | 0.25 | 208/230/460 | 1.4-3-6.5 | 1725 | 56C | OK | NY42 | BALDOR | | |
 | 36924 | 0.25 | 208/230/460 | 1.4-3-6.5 | 1725 | 56C | OK | NY42 | LEESON | | |
 | GW40840 | 0.75 | 220/440 | 2.4 1.2 | 1620 | G66 | OK | NE1 | | | |
 | LHH292 | 3 | 230 | 13 | 1800 | H25 | PARTS MISSING | NE1 | SHEPARD END CAP GONE | | |
 | HTT122 | 1 | 230 | 4.5 | 1200 | H15 | OK | SY11 | SHEPARD MOTOR + MODEL 20 CLASS I GEARBOX | | |
 | EHHH168 | 0.5? | 230 | 2.3 | 1150 | H2 | OK | NE1 | SHEPARD | | |
 | LR13758 | 7.5 | 230/460 | 43028 | 1700 | G-PN | OK | NE1 | P&H | | |
 | JFF169 | 20 | 230 | 43 | 630 ? 550 | CS50 | OK | NE1 | SHEPARD | | |
| USED FOR A RENTAL UNIT MOTOR #560 | | | | | | | | | | |
 | BFF3 | 2 | 230 | 9 | 1250 | H25 | OK | NE1 | SHEPARD MOTOR ON FORM 6 GEARBOX | | |
 | P11760DU | 0.5 | 208/230/460 | 3 1.5 | 850 | P10E | OK | NE1 | WRIGHT GEARBOX AND TROLLEY DRIVE | | |
 | P11760DU | 0.33 | 208/230/461 | 4 1.5 | 851 | P10E | OK | NE1 | WRIGHT GEARBOX AND TROLLEY DRIVE | | |
 | 674003A-2 | 7.5 2.5 | 440 | 11 10.5 | 1800-600 | AEO-324 | OK | NE1 | | | |
 | HMM41 | 2 | 230 | 9 | 790 | H25 | OK | NE1 | SHEPARD MOTOR + FORM 6 DRIVE | | |
 | ERRR93 | 3 | 230 | 14 | 900 | H35 | OK | NE1 | SHEPARD MOTOR + FORM 6 DRIVE | | |
 | 59 | | 230 | | 1650 | H25 | | NE1 | SHEPARD TAG ON BOTTOM/ UNREADABLE/ MISSING | | |
 | HNN22 | 2 | 230 | 9 | 1250 | H25 | OK | NE1 | SHEPARD | | |
 | MKK185 | 2 | 230 | 9 | 1250 | H25 | OK | NE1 | SHEPARD MOTOR + FORM 6 DRIVE | | |
 | 62 | 1 | 230 | 4.5 | 1200 | H15 | OK | NE1 | SHEPARD 62 AND 63 SAME TAG ON BOTTOM/ UNREADABLE/ MISSING | | |
 | HTT12 | 1 | 230 | 4.5 | 1200 | H15 | OK | NE1 | SHEPARD | | |
 | KNN78 | 20 | 230 | 86 | 1180 | H47 | OK | NE1 | SHEPARD | | |
 | GMLWE | 0.5 | 220 | 2.2 | 1800 | 182W | OK | NE1 | REULAND | | |
 | XTME-3-184T | 3 | 115/230 | 34/17 | 1750 | 184T | OK | NE1 | SINGLE PHASE! | | |
 | GNN22 | 1 | 230/460 | 5.4 2.7 | 1075 | C3 | OK | NE2 | SHEPARD HOIST D-BRACKET FORM 23 UNDERHUNG | | |
 | 68 | | 230/460 | 5.4 2.7 | 1075 | C3 | OK | NE2 | #68 THIS MOTOR IS BEING USED FOR A ??? | | |
 | 138259 | | 230/460 | 5.4 2.7 | 1075 | C3 | OK | NE1 | SHEPARD HOIST D-BRACKET FORM 23 UNDERHUNG | | |
 | 3251 | 10 | 240 | 11.2 | | | OK | NE1 | PHASE CONVERTER! | | |
 | 661730A-20 | 1.5 | 208/220/440 | 4.8 4.6 2.3 | 1800 | WEO-66 | OK | NE1 | REULAND | | |
 | 72 | | | | | | OK | EY1 | LARGE BALDOR MOTOR NO TAG | | |
 | L23869 | 3 | 220/440 | 15-7.5 | 1200 | 6 | OK | SY11 | | | |
 | LB1847 | 15 | 240 | | 1750 | | OK | SY11 | GE MOTOR AND DRUM BRAKE | | |
 | JWW180 | | 230 | 12 | 1150 | H25 | PARTS MISSING | SY12 | SHEPARD END GONE | | |
 | MJJJ52 | 1.5/.5 | 460 | 3/2.5 | 1680/500 | C17 | OK | SY12 | SHEPARD | | |
 | 77 | 2 2/3 | 220 | | | MRC153 | OK | SY13 | P&H HOIST | | |
 | FFF33 | | 230/460 | 3.6 1.8 | 1685 | C17 | OK | SY21 | SHEPARD + FORM 1 HOIST CAN'T FIND THIS MOTOR | | |
 | 25G259 | 0.5/.17 | 460 | 1.4 1.5 | 1725/525 | 56C | OK | SY21 | BALDOR | | |
 | 80 | | | | | | OK | SY21 | MOTOR + HOIST 2 TON TAG ON BOTTOM/ UNREADABLE/ MISSING | | |
 | 25G259 | 0.5/.17 | 460 | 1.4 1.5 | 1725/525 | 56C | OK | SY21 | MOTOR + RIGHT ANGLE GEARBOX | | |
 | LR749524TI | 1 | 240 | 4 | 1750 | 186AY | NO ARMATURE | SY21 | DC | | |
 | EMBX18 | 0.75KW | 220/440 | 4.8 2.4 | 1700 | MATSUSHITA | | SY21 | | | |
 | 84 | 4 | 220 | 16 | 1050 | | OK | SY23 | 1 1/2 TON HOIST STAR MOTOR | | |
 | JI0024FSI006S | 2 | 230/460 | 6.3 3.15 | 1160 | B184T | OK | SY23 | STERLING | | |
 | KKK27 | 15 | 240 | 60 | 800 | H47 | OK | SY24 | SHEPARD | | |
 | KKK8 | 15 | 230 | 60 | 800 | H47 | OK | SY24 | SHEPARD | | |
 | 88 | | | | | | | SY24 | TAG ON BOTTOM/ UNREADABLE/ MISSING | | |
 | 89 | | | | | H47 | | SY24 | TAG ON BOTTOM/ UNREADABLE/ MISSING | | |
 | KKK26 | 15 | 230 | 60 | 800 | H47 | OK | SY31 | SHEPARD | | |
 | KKK9 | 15 | 230 | 60 | 800 | H47 | OK | SH5 P11 | SHEPARD | | |
 | TT111 | 7.5 | 230 | 40 | 1100 | CS37 | OK | SY31 | SPLINE SHAFT | | |
 | AVVV20 | 10-3.3 | 460 | 14 9 | 1700 560 | CT37 | NO ARMATURE | SY61 | | | |
 | 27B129 | 5 | 230 | 21 | 875 | CO1823AA | ok | SY31 | GE MOTOR | | |
 | 99 | | 110 | 12" - 36" APPROX | | | | SY3 | 2 TON MOBILE LIFTING CART | | |
 | 6259787008-5 | 0.5 | 480 | 10.3 9.1 | 1130 555 | 280U | NO ARM | SY3 | | | |
 | 101 | | | | | | | | 9'6" TRUCK BED | | |
 | 817457A-1 | 1-Mar | 460 | 4.5 4.5 | 1800 456 | AEO215/H880 | OK | SY3 | REULAND + GEARBOX + BRAKE | | |
 | 817457B-2 | 1-Mar | 460 | 4.5 4.5 | 1800 456 | AEO215/H880 | OK | SY3 | REULAND + GEARBOX + BRAKE | | |
 | 104 | | | | | | | SY3 | SMALL AC MOTOR WITH BRAKE AND GEARBOX | | |
 | 105 | | 250 | BRAKE FOR DRUM | | GE | OK | SY3 | | | |
 | GP6306 | 0.5 | 220/440 | 1.7 .85 | 1620 1350 | G56 | OK | SY3 | MASTER | | |
 | 904468A-1 | 30/10 | 460 | 35.9 16.1 | 1800/600 | 364U | OK | SY4 | REULAND | | |
 | JHH296 | 25 | 220 | 105 | 630 | H50 | OK | SY4 | SHEPARD WITH ROUND SHAFT AND COUPLER | | |
 | UH2241243 | 7.5 | 230 | 31 | 750 | 27B3 | OK | SY4 | GE | | |
 | DA7267564 | 7.5/10 | 230 | 31 44 | 750 600 | 27B3 | OK | SY4 | | | |
 | SM7153887 | 20 | 230 | 80 | 600 | 31B94 | OK | SY4 | | | |
 | DFF70 | 25 | 230 | 104 | 650 | H50 | PARTS MISSING | SY4 | SHEPARD MOTOR WITH SPLINE SHAFT + DRUM BRAKE | | |
 | GUU87 | 2 | 230 | 9 | 1250 | H25 | PARTS MISSING | SY41 | SHEPARD | | |
 | 114 | | | | | | | SY43 | 1000 LB HOIST TAG ON BOTTOM | | |
 | DHH153 | 1 | 230/460 | 5 2.5 | 1055 | CS15 | OK | SY43 | SHEPARD MOTOR + FORM 42 GEARBOX | | |
 | MOO21 | 2.5 | 220/440 | 9.6 4.8 | 1600 | C17 | OK | SY43 | SHEPARD MOTOR + FORM 1 HOIST | | |
 | 906278A-1 | 43013 | 575 | 11.5 13.5 | 900 400 | 326U | OK-BROKEN MOUNT TAB | SY33 | REULAND | | |
 | 118 | | | | | | | SY33 | GE MOTOR + DRUM BRAKE TAG ON BOTTOM | | |
 | 119 | | | | | | | SY33 | WRIGHT WAY HOIST TAG UNREADABLE | | |
 | 120 | | | | | | OK- BROKEN MEGAPHONE | SY33 | HORN | | |
 | 35F897 | 0.5 | 230/460 | 2.6 1.3 | 1675 | 56C | OK | SY33 | MOTOR + ANGLE 90° DRIVE GEARBOX FOR TROLLEY DRIVE | | |
 | 34-965 | 0.5 | 230/460 | 2.6 1.3 | 1675 | 56C | OK | SY33 | | | |
 | BVV64 | 1/.33 | 440 | 2 2.3 | 1650/550 | T7 | OK | SH TUB5 | SHEPARD MOTOR + MONORAIL HOIST | | |
 | MR505RPG3N | | 440 | 1.8 | | 2000 LB | OK | SY5 | YALE HOIST | | |
 | 6411914 | 0.75 | 115 | 11.8 | 1725 | G56V | OK | SY5 | YALE CHAIN HOIST | | |
 | 6411914 | 0.75 | 115 | 11.8 | 1725 | G56V | OK | SY5 | YALE CHAIN HOIST | | |
 | 6411914 | 0.75 | 115 | 11.8 | 1725 | G56V | OK | SY5 | YALE CHAIN HOIST | | |
 | 35TO7W228 | 0.5 | 230/460 | 1.8 .9 | 1675 | 56C | OK | SY5 | MOTOR + ANGLE 90° DRIVE GEARBOX FOR TROLLEY DRIVE | | |
 | JHH297 | 20 | 220 | 82 | 720 | H50 | OK | | SHEPARD | | |
 | GTT34 | | | | | H50 | NO ARMATURE | SY5 | SHEPARD-STRIPPED MOTOR SHELL+BRUSH END- NOTHING INSIDE | | |
 | 2099515 | .82/.22 | 460 | 2.2 1.5 | 3520 | PK2NF | OK | SY52 | DMAG 1100 LB HOIST | | |
 | 2099512 | .82/.22 | 460 | 2.2 1.5 | 3520 | PK2NF | OK | SY52 | DMAG 1100 LB HOIST | | |
 | 2099509 | .82/.22 | 460 | 2.2 1.5 | 3520 | PK2NF | OK | SY52 | DMAG 1100 LB HOIST | | |
| | | | | | | | | NO 134 | | |
 | BR00143TA | 1 | 208-230/460 | 3.3 3.3 1.6 | 1720 | B56C | OK | P22SH22 | MOTOR + GEARBOX ***THIS MOTOR HAS BEEN TO MOTOR SHOP*** | | |
 | 111644 | 4 | 220/440 | 16 8 | 1100 | MRC202-6 | OK | SY53 | P&H HOIST | | |
 | 137 | | | | | ME62826 | OK | SY64 | GARDNER-DENVER AIR HOIST 5 TON | | |
 | ERR33 | 5 | 220/440 | 16.8 | 1050 | C35 | OK | SY53 | SHEPARD MOTOR + CLEVELAND TRAMRAIL FORM 1 HOIST PARTED OUT | | |
 | 139 | | | | | 101938 | OK | SY53 | CLEVELAND TRAMRAIL FORM 1 HOIST 4,000 LB SHEPARD MOTOR C17? | | |
 | 140 | 1 | 240DC | 4 | 1750 | 186AY | OK | SY21 | STEARNS BRAKE ON RELIANCE MOTOR + GEARBOX | | |
 | 141 | 20 | 230 | 135 | 2100 | 001809-A | OK | SY61 | GE MOTOR | | |
 | 142 | 1 | 115 | 14.4 | | 641193 | OK | SY72 | YALE CHAIN HOIST 1.5 TON | | |
 | DKK69 | 4.5 | 230 | 21 | 1100 | H35 | MISSING PARTS | SY71 | SHEPARD MOTOR + MOTOR MOUNTED CLAPPER BRAKE | | |
 | 352765 | 0.5 | 220/440 | 1.66/.83 | 1600 | 56 | OK | SY7 | STOKVIS + GEARBOX | | |
 | 103698 | 7.5 | 220 | 24 | 1640 | CS35 | OK | SH5 P13 | MOTOR + HOIST CLOSE HEADROOM FORM 23 | | |
 | FXX44 | 1.5/.5 | 460 | 2.5 2.7 | 1650 500 | T17 | OK | SY62 | SHEPARD MOTOR + FORM 1 HOIST | | |
 | LM18727 | 7.5/1.9 | 440 | 12.2 8.5 | 1750 450 | 256U | OK | SY63 | ROBBINS & MYERS | | |
 | 887467-D9 | 0.5 | 230/460 | 1.4 .7 | 1800 | 3M4-416 | OK | SY62 | P&H | | |
 | M22985 | | 230/460 | 1.5 FT LBS | 1 PHASE | 5-61001-51A | OK | SY6 | DINGS DYNAMICS | | |
 | 150 | | 460 | TROLLEY MOTOR | | C3 | OK | SY6 | SHEPARD MOTOR + 90° TROLLEY DRIVE COMPLETE | | |
 | VM3546 | 1 | 208-230/460 | 4 3.6 1.8 | 1725 | 56C | OK | RIGHTWAY MOTOR + GEARBOX SPEC # 34 3290 3254 | | | |
 | VM3546 | 1 | 208-230/460 | 4 3.6 1.8 | 1725 | 56C | OK | RIGHTWAY MOTOR + GEARBOX SPEC# 34 3290 3254 | | | |
 | MM3090BR | 3 | 440 | | 1800 | 187 | OK | SY6 | ROBBINS & MYERS | | |
 | 0723A19 | 0.75 | 220/440 | 2.7 5.5 | 1600 | NH60 | OK | SY6 | STAR KIMBLE | | |
 | 35ES88720 | 2 | 208-220/440 | 5 2.5 2.8 | 1725 | 56C | OK | SY6 | BALDOR | | |
 | J1635 | 0.5 | 230 | 2.5 | | H15 | PARTS | SY6 | SHEPARD DC | | |
 | 513630 | 3 | 220/440 | 8.6 4.3 | 1800 | 225-4 | OK | SY6 | US MOTOR | | |
 | 717630VA | 0.5 | 575 | 1.08 | 1680 | L56CZ | OK | SY6 | RELIANCE | | |
 | 159 | | | | | | ? | SH51P6 | DC MOTOR ARMATURE | | |
 | 6-322465-03 | 5 | 230/460 | 14.4 7.2 | 1745 | S184T | OK | SY7 | CENTURY | | |
 | YD215TDRZ | 5 | 208-220/440 | 15 7.5 | 1750 | 215 | OK | SY7 | | | |
 | 162 | | | | | | OK | SY7 | TAG ON BOTTOM/ UNREADABLE/ MISSING | | |
 | 163 | 5 | 230 | 28 | 1725 | 215 | OK | SY7 | BALDOR | | |
 | 57900 | | 220/440 | 3.6 1.8 | 600 | 224 | OK | SY7 | WELCO | | |
 | 165 | | | | | | OK | SY7 | LOUIS ALLIS TAG UNREADABLE | | |
 | CGGG126 | 10 | 230 | 40 | 800 | H45 | OK | SY7 | MOTOR + GEARBOX | | |
 | CBBB108 | 10 | 230 | 40 | 800 | H45 | OK | SY7 | SHEPARD MOTOR ON FORM 42 GEARBOX | | |
 | 168 | | | | | CS37 | OK | SY61 | SHEPARD | | |
 | 169 | | | | | CS35 | OK | SY61 | SHEPARD | | |
 | KB1966 | 1.5 | 240 | 6.6 | | 5CD215E433 | OK | SY8 | SHUNT WOUND MOTOR + BRAKE | | |
 | KWW184 | 30 | 230 | 104 | 650 | H50 | OK | SY8 | SHEPARD MOTOR + SERIES N HOIST | | |
 | T-MTR2371 | 7.5 | 230/460 | 19.6 9.8 | 1740 | B213TC | OK | SY51 | | | |
 | 173 | | 4200 LBS | | | | OK | EY1 | LECTRA LINK CHAIN HOIST 4200 LBS | | |
 | HMM9435 | .6 .2 .3 | 220 | 1.9 .7 1 | 1800 | F56 | OK | EY1 | ROBBINS & MYERS | | |
 | 8008... | 0.75 | 230/460 | 2.7 1.35 | 1710 | 90 | OK | EY1 | NORD MOTOR+ GEARBOX | | |
 | MW135 | 2.5 | 220 | 8 | 1560 | C17 | MISSING END | P21SH64 | SHEPARD | | |
 | 1-055-501 | 1.5 | 220 | | | | | EY1 | FMC MOTOR + GEARBOX | | |
 | HMM9957H | 3 | 220/440 | 8.4 4.2 | 1500 1800 | L56 | OK | EY1 | ROBBINGS & MYERS + BRAKE | | |
 | HEL-GM2188 | 1 | 230/460 | 3.3 1.65 | 1720 | B56C | OK | P22SH22 | STERLING MOTOR + BRAKE + GEARBOX | | |
 | 180 | | | | | | | EY1 | MOTOR + GEARBOX + BRAKE DINGS DYNAMICS | | |
 | 5897 | 0.75 | 208-230/460 | 2.7 2.7 1.35 | 1720 | B56C | | P22SH22 | STERLING MOTOR + GEARBOX | | |
 | LO4520 | 1 | 220 | 6 | 1200 | 130 | | EY1 | CLEVELAND TRAMRAIL | | |
 | 183 | | | | | C2 | OK | EY1 | MOTOR + 90° TROLLEY DRIVE COMPLETE | | |
 | 35MO49T48262 | 0.75 | 230/460 | 2.6 1.3 | 1725 | 56YZ | OK | EY1 | CLEVELAND TRAMRAIL MOTOR + GEARBOX USED FOR BOHL | | |
 | VM545 | 1 | 208-230/460 | 4 3.6 1.8 | 1725 | 56C | MOTOR OK | EY1 | MOTOR OK GEARBOX HAS BROKEN MOUNT | | |
 | VM3546 | 1 | 208-230/460 | 4 3.6 1.8 | 1725 | 56C | OK | EY1 | CT MOTOR + GEARBOX | | |
 | L959004 | 1 | 220 | 5.5 | 1200 | 180 | OK | EY1 | CT | | |
 | E507 | 0.75 .25 | 460 | 1.3 | 1725 525 | 182TDZ | OK | EY1 | BALDOR | | |
 | GZZZ2 | 1.5 | 230/460 | 4.2 2.3 | 1650 | C3 | OK | EY1 | SHEPARD SQUIRREL CAGE MOTOR + DRIVE | | |
 | 35MO49T48262 | 0.75 | 230/460 | 2.6 1.3 | 1725 | 56YZ | OK | EY1 | CLEVELAND TRAMRAIL + | | |
 | 35MO49T48262 | 0.75 | 230/460 | 2.6 1.3 | 1725 | 56YZ | OK | EY1 | CLEVELAND TRAMRAIL MOTOR + GEARBOX USED ON BOHL | | |
 | 17508 | 7.5 | 220 | 21 | 1700 | CS35 | NO ARMATURE | P27SH24 | ZOBELL | | |
 | 57204 | 1.5 | 220/440 | 4.4 2.2 | 1740 | | OK | EY2 | CENTURY MOTOR | | |
 | BTTT19 | 0.5 | 230/460 | 3.6 1.8 | 780 | C2 | OK | EY2 | SHEPARD MOTOR + GEARBOX | | |
 | RH04610 | 1 | 208-220/440 | 4.8 2.4 | 1140 | 125C | OK | EY3 | ROCKWELL MOTOR | | |
 | 196 | | | | | | | EY3 | BIG GEARBOX IN PIECES | | |
 | 16038036 | 10 3.73 | 460 | 1.35 12.5 | 1690 590 | 286YZ | OK | EY3 | LOUIS ALLIS SHEPARD MOTOR **WILL BE USED FOR BOHL** | | |
 | CQQ21 | 7.5 | 220/440 | 22 11 | 1610 | CS35 | MISSING END | EY3 | SHEPARD | | |
 | 199 | 1 | 230/460 | 3 1.5 | 1725 | | ? | EY3 | DOERR MOTOR | | |
 | 200 | 2.66 | 460 | 3 3.6 | 1725 525 | 183T | OK | EY3 | NORTH AMERICAN INDUSTRIES MOTOR | | |
 | 3VH184T | 3-May | 230/460 | 13 6.5 | 1715 | 184T | OK | EY3 | MARATHON MOTOR | | |
 | F1294 | 0.75 0.25 | 460 | 1.2 1.1 | 1725 570 | 56C | OK | EY3 | R & M BALDOR MOTOR | | |
 | RBY074FCA | 0.75 | 208-230/460 | 2.7 2.7 1.35 | 1720 | 56C | OK | EY3 | STERLING MOTOR | | |
 | RBY014JTA | 0.75 | 230/460 | 2.6 1.3 | 1725 | B56C | OK | EY3 | STERLING MOTOR | | |
 | N6TT7NC6A | 0.75 | 230/460 | 2.4 1.2 | 1700 | D56C7 | OK | EY3 | CT LEESON MOTOR | | |
 | 206 | 0.75 | 230/460 | 2.4 1.2 | 1700 | D56C7 | OK | EY3 | CT LEESON MOTOR | | |
 | 34-965 | 0.75 | 230/460 | 1.3 .65 | 1675 | 56C | MISSING END | EY3 | CT | | |
 | 35M49W992 | 0.75 0.25 | 460 | 1.2 1.1 | 1725 5254 | 56YZ | OK | EY3 | BALDOR SHEPARD MOTOR | | |
| | | | | | | | | USED ON MCDAL JOB | | |
 | 210 | | | | | | OK | EY3 | DINGS DYNAMICS 1.5 FT LBS | | |
 | 211 | 0.75 0.25 | 460 | 1.2 1.1 | 1725 570 | 565YZ | OK | EY3 | CT SHEPARD MOTOR | | |
 | GW39960 | 0.75 | 230/460 | 2.4 1.2 | 1620 | G66 | OK | EY3 | CT MOTOR | | |
 | 213 | | | | | | OK | EY3 | TAG ON BOTTOM/ UNREADABLE/ MISSING | | |
 | 214 | 0.75 | | | 1700 | D56CZ | OK | EY3 | CT MOTOR | | |
 | 215 | | | | | | OK | EY3 | TAG ON BOTTOM/ UNREADABLE/ MISSING | | |
 | 216 | | | | | | OK | EY3 | TAG ON BOTTOM/ UNREADABLE/ MISSING | | |
 | 217 | 0.5 | | | | | OK | EY3 | BALDOR MOTOR | | |
 | 218 | 0.5 | 230 | | 1725 | 56C | OK | EY3 | CT MOTOR | | |
 | 219 | | | | | | | EY3 | DINGS | | |
 | 220 | 0.75 | | | | 56TZ | | EY3 | CT MCNEIL INC | | |
 | 221 | | | | | C2 | | EY3 | ? | | |
 | 222 | | | | | C2 | | EY3 | ? | | |
 | 223 | | | | | | | EY3 | ? | | |
 | SK4256A | 10 | 208-220/440 | 26.8 13.4 | 1760 | 256U | OK | EY3 | GE MOTOR | | |
 | AQQQ33 | 1 | 230/460 | 6.4 3.2 | 825 | CS25 | OK | EY3 | MOTOR + BRAKE | | |
 | JB0054FYA | 5 | 230/460 | 13.4 6.7 | 1710 | B184TC | NEW IN BOX | EY3 | STERLING MOTOR | | |
 | HEWH211 | 1.5 | 230/460 | 5 2.5 | 1610 | | OK | EY4 | P & H MOTOR | | |
 | HEWH211 | 1.5 | 230/460 | 5 2.5 | 1610 | | OK | EY4 | P & H MOTOR | | |
 | 13915-0 | 7.5 | 440 | 14 | 1050 | 280Y | NO ARMATURE | SH8 | LOUIS ALLIS MOTOR | | |
 | EHHH111 | 3 | 230 | 12.4 | 1480 | H25 | NO END | SH53P2 | SHEPARD | | |
 | KKK10 | 15 | 230 | 60 | 800 | H47 | CASE ONLY | SH8 | SHEPARD | | |
 | 232 | | | | | | NO END | SH53P2 | LOUIS-ALLIS SHEPARD 12.5 X 4 BOLT MOUNTING PATTERN ***WILL BE USED FOR BOHL** | | |
 | 233 | 20 | | | | CS47 | NO SLIP RING | SH5 P12 | SHEPARD | | |
 | 6262709001 | 5 | 440 | 8.2 | 1155 | CIMK | NO ARM | SH5 P12 | LOUIS ALLIS | | |
 | FYY11 | 3 | 230/460 | 8.6 4.3 | 1640 | CS25 | OK | SH TUB5 | SHEPARD + BRAKE | | |
 | FYY109 | 3 | 230/460 | 8.6 4.3 | 1640 | CS25 | OK | SH TUB5 | SHEPARD + BRAKE | | |
 | 237 | 15-40 | NO TAG | | | | NO WINDING | SH5 P12 | SHEPARD? + BRAKE DELVAC | | |
 | BVVV4 | 15 | 550 | 17 | 1075 | C45 | PARTS | SH5 P12 | SHEPARD | | |
 | ABBB12 | 25 | 230 | 104 | 650 | H50 | PARTS | SH51P5 | SHEPARD SERIES WOUND | | |
